Member States
The following table lists, for each State Party, the dates on which it signed the Convention and/or deposited its instrument of ratification, accession, acceptance or succession with the Depositary, and on which the Convention entered or will enter into force for it. See National Authorities for contact details.
| Sr. No. | Member State | Signature | Ratification, accession or succession | Entry into Force |
|---|---|---|---|---|
| Afghanistan | 14/01/1993 | 24/09/2003 | 24/10/2003 | |
| Albania | 14/01/1993 | 11/05/1994 | 29/04/1997 | |
| Algeria | 13/01/1993 | 14/08/1995 | 29/04/1997 | |
| Andorra | _ | 27/02/2003 | 29/03/2003 | |
| Angola | _ | 16/05/2015 | 16/10/2015 | |
| Antigua and Barbuda | _ | 29/08/2005 | 28/09/2005 | |
| Argentina | 13/01/1993 | 02/10/1995 | 29/04/1997 | |
| Armenia | 19/03/1993 | 27/01/1995 | 29/04/1997 | |
| Australia | 13/01/1993 | 06/05/1994 | 29/04/1997 | |
| Austria | 13/01/1993 | 17/08/1995 | 29/04/1997 | |
| Azerbaijan | 13/01/1993 | 29/02/2000 | 30/03/2000 | |
| Bahamas | 02/03/1994 | 21/04/2009 | 21/05/2009 | |
| Bahrain | 24/02/1993 | 28/04/1997 | 29/04/1997 | |
| Bangladesh | 14/01/1993 | 25/04/1997 | 29/04/1997 | |
| Barbados | _ | 07/03/2007 | 06/04/2007 | |
| Belarus | 14/01/1993 | 11/07/1996 | 29/04/1997 | |
| Belgium | 13/01/1993 | 27/01/1997 | 29/04/1997 | |
| Belize | _ | 01/12/2003 | 31/12/2003 | |
| Benin | 14/01/1993 | 14/05/1998 | 13/06/1998 | |
| Bhutan | 24/04/1997 | 18/08/2005 | 17/09/2005 | |
| Bolivia | 14/01/1993 | 14/08/1998 | 13/09/1998 | |
| Bosnia and Herzegovina | 16/01/1997 | 25/02/1997 | 29/04/1997 | |
| Botswana | _ | 31/08/1998 | 30/09/1998 | |
| Brazil | 13/01/1993 | 13/03/1996 | 29/04/1997 | |
| Brunei | 13/01/1993 | 28/07/1997 | 27/08/1997 | |
| Bulgaria | 13/01/1993 | 10/08/1994 | 29/04/1997 | |
| Burkina Faso | 14/01/1993 | 08/07/1997 | 07/08/1997 | |
| Burundi | 15/01/1993 | 04/09/1998 | 04/10/1998 | |
| Cambodia | 15/01/1993 | 19/07/2005 | 18/08/2005 | |
| Cameroon | 14/01/1993 | 16/09/1996 | 29/04/1997 | |
| Canada | 13/01/1993 | 26/09/1995 | 29/04/1997 | |
| Cape Verde | 15/01/1993 | 10/10/2003 | 09/11/2003 | |
| Central African Republic | 14/01/1993 | 20/09/2006 | 20/10/2006 | |
| Chad | 11/10/1994 | 13/02/2004 | 14/03/2004 | |
| Chile | 14/01/1993 | 12/07/1996 | 29/04/1997 | |
| China | 13/01/1993 | 25/04/1997 | 29/04/1997 | |
| Colombia | 13/01/1993 | 05/04/2000 | 05/05/2000 | |
| Comoros | 13/01/1993 | 18/08/2006 | 17/09/2006 | |
| Congo | 14/01/1993 | 12/10/2005 | 11/11/2005 | |
| Congo-Brazzaville | 15/01/1993 | 04/12/2007 | 03/01/2008 | |
| Cook Islands | 14/01/1993 | 15/07/1994 | 29/04/1997 | |
| Costa Rica | 14/01/1993 | 31/05/1996 | 29/04/1997 | |
| Côte d’Ivoire | 13/01/1993 | 18/12/1995 | 29/04/1997 | |
| Croatia | 13/01/1993 | 23/05/1995 | 29/04/1997 | |
| Cuba | 13/01/1993 | 29/04/1997 | 29/05/1997 | |
| Cyprus | 13/01/1993 | 28/08/1998 | 27/09/1998 | |
| Czech Republic | 14/01/1993 | 06/03/1996 | 29/04/1997 | |
| Denmark | 14/01/1993 | 13/07/1995 | 29/04/1997 | |
| Djibouti | 28/09/1993 | 25/01/2006 | 24/02/2006 | |
| Dominica | 02/08/1993 | 12/02/2001 | 14/03/2001 | |
| Dominican Republic | 13/01/1993 | 27/03/2009 | 26/04/2009 | |
| Ecuador | 14/01/1993 | 06/09/1995 | 29/04/1997 | |
| El Salvador | 14/01/1993 | 30/10/1995 | 29/04/1997 | |
| Equatorial Guinea | 14/01/1993 | 25/04/1997 | 29/04/1997 | |
| Eritrea | _ | 14/02/2000 | 15/03/2000 | |
| Estonia | 14/01/1993 | 26/05/1999 | 25/06/1999 | |
| Ethiopia | 14/01/1993 | 13/05/1996 | 29/04/1997 | |
| Fiji | 14/01/1993 | 20/01/1993 | 29/04/1997 | |
| Finland | 14/01/1993 | 07/02/1995 | 29/04/1997 | |
| France | 13/01/1993 | 02/03/1995 | 29/04/1997 | |
| Gabon | 13/01/1993 | 08/09/2000 | 08/10/2000 | |
| Gambia | 13/01/1993 | 19/05/1998 | 18/06/1998 | |
| Georgia | 14/01/1993 | 27/11/1995 | 29/04/1997 | |
| Germany | 13/01/1993 | 12/08/1994 | 29/04/1997 | |
| Ghana | 14/01/1993 | 09/07/1997 | 08/08/1997 | |
| Greece | 13/01/1993 | 22/12/1994 | 29/04/1997 | |
| Grenada | 09/04/1997 | 03/06/2005 | 03/07/2005 | |
| Guatemala | 14/01/1993 | 12/02/2003 | 14/03/2003 | |
| Guinea | 14/01/1993 | 09/06/1997 | 09/07/1997 | |
| Guinea-Bissau | 14/01/1993 | 20/05/2008 | 19/06/2008 | |
| Guyana | 06/10/1993 | 12/09/1997 | 12/10/1997 | |
| Haiti | 14/01/1993 | 22/02/2006 | 24/03/2006 | |
| Holy See | 14/01/1993 | 12/05/1999 | 11/06/1999 | |
| Honduras | 13/01/1993 | 29/08/2005 | 28/09/2005 | |
| Hungary | 13/01/1993 | 31/10/1996 | 29/04/1997 | |
| Iceland | 13/01/1993 | 28/04/1997 | 29/04/1997 | |
| India | 14/01/1993 | 03/09/1996 | 29/04/1997 | |
| Indonesia | 13/01/1993 | 12/11/1998 | 12/12/1998 | |
| Iran | 13/01/1993 | 03/11/1997 | 03/12/1997 | |
| Iraq | _ | 13/01/2009 | 12/02/2009 | |
| Ireland | 14/01/1993 | 24/06/1996 | 29/04/1997 | |
| Italy | 13/01/1993 | 08/12/1995 | 29/04/1997 | |
| Jamaica | 18/04/1997 | 08/09/2000 | 08/10/2000 | |
| Japan | 13/01/1993 | 15/09/1995 | 29/04/1997 | |
| Jordan | _ | 29/10/1997 | 28/11/1997 | |
| Kazakhstan | 14/01/1993 | 23/03/2000 | 22/04/2000 | |
| Kenya | 15/01/1993 | 25/04/1997 | 29/04/1997 | |
| Kiribati | _ | 07/09/2000 | 07/10/2000 | |
| Kuwait | 27/01/1993 | 29/05/1997 | 28/06/1997 | |
| Kyrgyzstan | 22/02/1993 | 29/09/2003 | 29/10/2003 | |
| Laos | 13/05/1993 | 25/02/1997 | 29/04/1997 | |
| Latvia | 06/05/1993 | 23/07/1996 | 29/04/1997 | |
| Lebanon | _ | 20/11/2008 | 20/12/2008 | |
| Lesotho | 07/12/1994 | 07/12/1994 | 29/04/1997 | |
| Liberia | 15/01/1993 | 23/02/2006 | 25/03/2006 | |
| Libya | _ | 06/01/2004 | 05/02/2004 | |
| Liechtenstein | 21/07/1993 | 24/11/1999 | 24/12/1999 | |
| Lithuania | 13/01/1993 | 15/04/1998 | 15/05/1998 | |
| Luxembourg | 13/01/1993 | 15/04/1997 | 29/04/1997 | |
| Macedonia | _ | 20/06/1997 | 20/07/1997 | |
| Madagascar | 15/01/1993 | 20/10/2004 | 19/11/2004 | |
| Malawi | 14/01/1993 | 11/06/1998 | 11/07/1998 | |
| Malaysia | 13/01/1993 | 20/04/2000 | 20/05/2000 | |
| Maldives | 01/10/1993 | 31/05/1994 | 29/04/1997 | |
| Mali | 13/01/1993 | 28/04/1997 | 29/04/1997 | |
| Malta | 13/01/1993 | 28/04/1997 | 29/04/1997 | |
| Marshall Islands | 13/01/1993 | 19/05/2004 | 18/06/2004 | |
| Mauritania | 13/01/1993 | 09/02/1998 | 11/03/1998 | |
| Mauritius | 14/01/1993 | 09/02/1993 | 29/04/1997 | |
| Mexico | 13/01/1993 | 29/08/1994 | 29/04/1997 | |
| Micronesia | 13/01/1993 | 21/06/1999 | 21/07/1999 | |
| Moldova | 13/01/1993 | 08/07/1996 | 29/04/1997 | |
| Monaco | 13/01/1993 | 01/06/1995 | 29/04/1997 | |
| Mongolia | 14/01/1993 | 17/01/1995 | 29/04/1997 | |
| Montenegro | _ | 23/10/2006 | 03/06/2006 | |
| Morocco | 13/01/1993 | 28/12/1995 | 29/04/1997 | |
| Mozambique | _ | 15/08/2000 | 14/09/2000 | |
| Myanmar | 14/01/1993 | 08/07/2015 | 07/08/2015 | |
| Namibia | 13/01/1993 | 27/11/1995 | 29/04/1997 | |
| Nauru | 13/01/1993 | 12/11/2001 | 12/12/2001 | |
| Nepal | 19/01/1993 | 18/11/1997 | 18/12/1997 | |
| Netherlands | 14/01/1993 | 30/06/1995 | 29/04/1997 | |
| New Zealand | 14/01/1993 | 15/07/1996 | 29/04/1997 | |
| Nicaragua | 09/03/1993 | 05/11/1999 | 05/12/1999 | |
| Niger | 14/01/1993 | 09/04/1997 | 29/04/1997 | |
| Nigeria | 13/01/1993 | 20/05/1999 | 19/06/1999 | |
| Niue | _ | 21/04/2005 | 21/05/2005 | |
| Norway | 13/01/1993 | 07/04/1994 | 29/04/1997 | |
| Oman | 02/02/1993 | 08/02/1995 | 29/04/1997 | |
| Pakistan | 13/01/1993 | 28/10/1997 | 27/11/1997 | |
| Palau | _ | 03/02/2003 | 05/03/2003 | |
| Palestine | _ | 17/01/2018 | 16/06/2018 | |
| Panama | 16/06/1993 | 07/10/1998 | 06/11/1998 | |
| Papua New Guinea | 14/01/1993 | 17/04/1996 | 29/04/1997 | |
| Paraguay | 14/01/1993 | 01/12/1994 | 29/04/1997 | |
| Peru | 14/01/1993 | 20/07/1995 | 29/04/1997 | |
| Philippines | 13/01/1993 | 11/12/1996 | 29/04/1997 | |
| Poland | 13/01/1993 | 23/08/1995 | 29/04/1997 | |
| Portugal | 13/01/1993 | 10/09/1996 | 29/04/1997 | |
| Qatar | 01/02/1993 | 03/09/1997 | 03/10/1997 | |
| Republic of Korea | 14/01/1993 | 28/04/1997 | 29/04/1997 | |
| Romania | 13/01/1993 | 15/02/1995 | 29/04/1997 | |
| Russia | 13/01/1993 | 05/11/1997 | 05/12/1997 | |
| Rwanda | 17/05/1993 | 31/03/2004 | 30/04/2004 | |
| Saint Kitts and Nevis | 16/03/1994 | 21/05/2004 | 20/06/2004 | |
| Saint Lucia | 29/03/1993 | 09/04/1997 | 29/04/1997 | |
| Saint Vincent and the Grenadines | 20/09/1993 | 18/09/2002 | 18/10/2002 | |
| Samoa | 14/01/1993 | 27/09/2002 | 27/10/2002 | |
| San Marino | 13/01/1993 | 10/12/1999 | 09/01/2000 | |
| São Tomé e Príncipe | _ | 09/09/2003 | 09/10/2003 | |
| Saudi Arabia | 20/01/1993 | 09/08/1996 | 29/04/1997 | |
| Senegal | 13/01/1993 | 20/07/1998 | 19/08/1998 | |
| Serbia | _ | 20/04/2000 | 20/05/2000 | |
| Seychelles | 15/01/1993 | 07/04/1993 | 29/04/1997 | |
| Sierra Leone | 15/01/1993 | 30/09/2004 | 30/10/2004 | |
| Singapore | 14/01/1993 | 21/05/1997 | 20/06/1997 | |
| Slovakia | 14/01/1993 | 27/10/1995 | 29/04/1997 | |
| Slovenia | 14/01/1993 | 11/06/1997 | 11/07/1997 | |
| Solomon Islands | _ | 23/09/2004 | 23/10/2004 | |
| Somalia | _ | 29/05/2013 | 28/06/2013 | |
| South Africa | 14/01/1993 | 13/09/1995 | 29/04/1997 | |
| Spain | 13/01/1993 | 03/08/1994 | 29/04/1997 | |
| Sri Lanka | 14/01/1993 | 19/08/1994 | 29/04/1997 | |
| Sudan | _ | 24/05/1999 | 23/06/1999 | |
| Suriname | 28/04/1997 | 28/04/1997 | 29/04/1997 | |
| Swaziland | 23/09/1993 | 20/11/1996 | 29/04/1997 | |
| Sweden | 13/01/1993 | 17/06/1993 | 29/04/1997 | |
| Switzerland | 14/01/1993 | 10/03/1995 | 29/04/1997 | |
| Syria | - | 14/09/2013 | 14/10/2013 | |
| Tajikistan | 14/01/1993 | 11/01/1995 | 29/04/1997 | |
| Tanzania | 25/02/1994 | 25/06/1998 | 25/07/1998 | |
| Thailand | 14/01/1993 | 10/12/2002 | 09/01/2003 | |
| Timor-Leste | _ | 07/05/2003 | 06/06/2003 | |
| Togo | 13/01/1993 | 23/04/1997 | 29/04/1997 | |
| Tonga | _ | 29/05/2003 | 28/06/2003 | |
| Trinidad and Tobago | _ | 24/06/1997 | 24/07/1997 | |
| Tunisia | 13/01/1993 | 15/04/1997 | 29/04/1997 | |
| Turkey | 14/01/1993 | 12/05/1997 | 11/06/1997 | |
| Turkmenistan | 12/10/1993 | 29/09/1994 | 29/04/1997 | |
| Tuvalu | _ | 19/01/2004 | 18/02/2004 | |
| Uganda | 14/01/1993 | 30/11/2001 | 30/12/2001 | |
| Ukraine | 13/01/1993 | 16/10/1998 | 15/11/1998 | |
| United Arab Emirates | 02/02/1993 | 28/11/2000 | 28/12/2000 | |
| United Kingdom | 13/01/1993 | 13/05/1996 | 29/04/1997 | |
| United States of America | 13/01/1993 | 25/04/1997 | 29/04/1997 | |
| Uruguay | 15/01/1993 | 06/10/1994 | 29/04/1997 | |
| Uzbekistan | 24/11/1995 | 23/07/1996 | 29/04/1997 | |
| Vanuatu | _ | 16/09/2005 | 16/10/2005 | |
| Venezuela | 14/01/1993 | 03/12/1997 | 02/01/1998 | |
| Vietnam | 02/01/1998 | 30/09/1998 | 30/10/1998 | |
| Yemen | 08/02/1993 | 02/10/2000 | 01/11/2000 | |
| Zambia | 13/01/1993 | 09/02/2001 | 11/03/2001 | |
| Zimbabwe | 13/01/1993 | 25/04/1997 | 29/04/1997 |












